☁️ SaaS & Cloud 2019-22
| Era | 2019-22 |
|---|---|
| Run-up (low → peak) | 7.2× |
| Drawdown (peak → trough) | -72% |
| Peak date | 2021-11-09 |
| Still below peak | 20% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.
| Era | 2019-22 |
|---|---|
| Run-up (low → peak) | 7.2× |
| Drawdown (peak → trough) | -72% |
| Peak date | 2021-11-09 |
| Still below peak | 20% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.