⛽ Oil Services
| Era | 2003-08 |
|---|---|
| Run-up (low → peak) | 6.7× |
| Drawdown (peak → trough) | -72% |
| Peak date | 2008-06-23 |
| Still below peak | 16% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.
| Era | 2003-08 |
|---|---|
| Run-up (low → peak) | 6.7× |
| Drawdown (peak → trough) | -72% |
| Peak date | 2008-06-23 |
| Still below peak | 16% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.