🔥 Natural-Gas E&P 2002-08
| Era | 2002-08 |
|---|---|
| Run-up (low → peak) | 10.8× |
| Drawdown (peak → trough) | -63% |
| Peak date | 2008-07-01 |
| Still below peak | 49% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.
| Era | 2002-08 |
|---|---|
| Run-up (low → peak) | 10.8× |
| Drawdown (peak → trough) | -63% |
| Peak date | 2008-07-01 |
| Still below peak | 49% |
| Archetype | growth |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.