🪙 Crypto Equities 2020-21
| Era | 2020-21 |
|---|---|
| Run-up (low → peak) | 60.8× |
| Drawdown (peak → trough) | -92% |
| Peak date | 2021-11-12 |
| Still below peak | 8% |
| Archetype | parabola |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.
| Era | 2020-21 |
|---|---|
| Run-up (low → peak) | 60.8× |
| Drawdown (peak → trough) | -92% |
| Peak date | 2021-11-12 |
| Still below peak | 8% |
| Archetype | parabola |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.