🐉 China A-shares 2014-15
| Era | 2014-15 |
|---|---|
| Run-up (low → peak) | 2.6× |
| Drawdown (peak → trough) | -49% |
| Peak date | 2015-06-12 |
| Still below peak | 21% |
| Archetype | rerating |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.
| Era | 2014-15 |
|---|---|
| Run-up (low → peak) | 2.6× |
| Drawdown (peak → trough) | -49% |
| Peak date | 2015-06-12 |
| Still below peak | 21% |
| Archetype | rerating |
Open the live dashboard for the rebased run-up chart and the surviving members of this basket.